Veyra · PTZ Cameras
Veyra Pro HD-U Series specifications
Full HD AI-Tracking PTZ Cameras | 1080p at 60fps

Full-interface AI tracking PTZ live-streaming cameras with 12/20/30× optical zoom, 16× digital zoom and 1080p60 output. A 1/2.8" sensor with 2D & 3D noise reduction and AI algorithms copes easily with any scenario.
Price from $1,077 (USD). Request a quote.
Models: Veyra 12S Pro HD-U, Veyra 20S Pro HD-U, Veyra 30S Pro HD-U
1080p60 · 12× / 20× / 30× · NDI|HX2 · 3G-SDI · PoE
Highlights
- 12×, 20× or 30× optical: Plus digital zoom for close-ups with excellent detail in any application.
- Full interface: USB 3.0, HDMI, 3G-SDI and RJ45 with PoE and NDI|HX2.
- Precise, silent PTZ: 350° pan and 180° tilt; 10 presets on the IR remote and 255 via RS232/RS485/LAN.
Specifications
Camera
| 12S | 20S | 30S | |
|---|---|---|---|
| Sensor | 1/2.8" | ||
| Effective Pixels | 2.07 MP | ||
| Video Signals | 1080P60/59.94/50/30/29.97/25, 1080I60/59.94/50, 720P60/59.94/50 | ||
| Optical Zoom | 12× / 20× / 30× | ||
| Lens | f = 3.5 – 42.3 mm / f = 4.42 – 88.5 mm / f = 4.42 – 132.6 mm | ||
| Aperture | F1.8 – F2.8 | ||
| Horizontal Angle | 72.29° – 6.74° / 64.98° – 3.47° / 63.7° – 3.28° | ||
| Vertical Angle | 43.43° – 3.83° / 38.41° – 1.98° / 37.1° – 1.68° | ||
| Diagonal Angle | 80.71° – 7.65° / 72.88° – 3.95° / 72.5° – 3.63° | ||
| Digital Zoom | 16× | ||
| Shutter | 1/30s – 1/10000s | ||
| White Balance | Auto, Indoor, Outdoor, One Push, Manual, VAR | ||
| Noise Reduction | 2D & 3D | ||
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) | ||
| SNR | ≥55 dB |
Control & PTZ
| Video Output | USB 3.0, HDMI, RJ45, SDI |
|---|---|
| Signal Standard | NTSC / PAL |
| Control Interface | RS232, RS485, USB, NET |
| Baud Rate | 2400 – 115200 |
| Control Protocol | VISCA, Pelco-D, Pelco-P |
| USB Protocol | UVC 1.1 |
| Pan | 350° (±175°) 0.1°/s – 100°/s |
| Tilt | 180° (±90°) 0.1°/s – 80°/s |
| H & V Flip / Image Freeze / PoE | Support / Support / Support |
| Presets | 255, accuracy 0.1° (10 via IR remote) |
IPC Features
| Encoding | H.264 / H.265 / MJPEG |
|---|---|
| Streams | Main stream, sub stream |
| Main Stream | 1920×1080, 1280×720, 1024×576, etc. |
| Sub Stream | 1280×720, 1024×576, 720×576, etc. |
| Bit Rate | 32 kbps – 20,480 kbps, variable / fixed |
| Frame Rate | 1 – 60 fps |
| Audio | AAC, 96 / 128 / 256 kbps |
| Protocols | NDI|HX2, SRT, TCP/IP, HTTP, RTSP, RTMP(S), ONVIF, DHCP, GB/T28181, Multicast |
I/O
| HD Output | 1× HDMI, 1× 3G-SDI (BNC, SMPTE 424M) |
|---|---|
| LAN | 1× RJ45 10/100M |
| Audio | 1-ch 3.5 mm Line In |
| USB | 1× USB 3.0 Type-B |
| Communication | RS232 In/Out (8-pin mini-DIN, 30 m), RS485 (2-pin Phoenix, 1200 m) |
| Power Jack | JEITA type (DC IN 12V) |
General
| Power | DC 12V / 2A, 18W |
|---|---|
| Work Temperature | 0°C – 40°C |
| Product Size | 158.9 × 156.5 × 179.4 mm |
| Weight | 1.51 kg net / 2.59 kg gross |
