Veyra · PTZ Cameras
Veyra X Series
4K / Full HD AI-Tracking PTZ Cameras | USB, HDMI, SDI and IP

Professional Full HD and 4K PTZ cameras with Sony sensors and 12×, 20× or 30× optical zoom. AI auto-tracking, smooth PTZ, HDMI / USB 3.0 / SDI / PoE+ outputs and multi-protocol support for education, meetings, streaming and broadcast.
Price from $1,140 (USD). Request a quote.
Models: Veyra 20S HD-X, Veyra 30S HD-X, Veyra 12S UHD-X, Veyra 20S UHD-X
4K or 1080p60 · 12× / 20× / 30× · 3G-SDI · PoE+ · SRT / NDI
Highlights
- Choose your resolution: UHD-X models deliver true 4K with 8.29 MP; HD-X models offer sharp 1080p with 2.07 MP.
- AI auto-tracking: Auto tracking and auto framing keep presenters centred without manual control.
- Complete I/O: HDMI, USB 3.0, SDI, RJ45 (PoE+), line audio in/out; RTSP, RTMP, SRT and optional NDI|HX2.
- Every control protocol: VISCA, Pelco-D/P, ONVIF, VISCA over IP and NDI over RS232, RS485, USB and RJ45.
Specifications
Camera
| 20S HD-X | 30S HD-X | 12S UHD-X | 20S UHD-X | |
|---|---|---|---|---|
| Image Sensor | Sony 1/2.8" CMOS | |||
| Effective Pixels | 2.07 MP / 2.07 MP / 8.29 MP / 8.29 MP | |||
| Optical Zoom | 20× / 30× / 12× / 20× | |||
| Lens | f = 4.95 – 99 mm / f = 4.94 – 148.4 mm / f = 3.4 – 40.9 mm / f = 4.95 – 99 mm | |||
| Aperture | F1.7 – F3.7 / F1.3 – F4.8 / F1.8 – F3.0 / F1.7 – F3.7 | |||
| Horizontal Angle | 51.9° – 3.0° / 58.1° – 2.14° / 67.5° – 7.6° / 51.9° – 3.0° | |||
| Vertical Angle | 39.7° – 2.2° / 33.8° – 1.2° / 40.18° – 4.34° / 39.7° – 2.2° | |||
| Diagonal Angle | 63.1° – 3.7° / 65.4° – 2.48° / 75.4° – 8.76° / 63.1° – 3.7° |
Video Format
| HD-X HDMI | 1080P@60/59.94/50/30/29.97/25; 720P@60/59.94/50/30 |
|---|---|
| HD-X 3G-SDI | 1080P@60–25; 720P@60/59.94/50 |
| HD-X USB 3.0 | H.264/H.265/MJPG up to 1080P@60; NV12/YUY2 up to 896P@60 |
| UHD-X HDMI | 4KP@30/25, 2KP@60, 1080P@60–25, 720P@60–30 |
| UHD-X 3G-SDI | 1080P@60–25; 720P@60/59.94/50 |
| UHD-X USB 3.0 | H.264/H.265/MJPG up to 2160P@30; NV12/YUY2 up to 896P@30 |
| Encoding | H.264, H.265, MJPEG, YUY2 |
| AI Mode | Auto Framing / Presenter Tracking |
| SNR | ≥50 dB |
| Noise Reduction | 2D & 3D |
