Veyra · PTZ Cameras
Veyra Wireless-N Series
Wireless Full HD AI-Tracking PTZ Cameras

AI-tracking PTZ cameras with a 1/2.8" Sony sensor and 1080p60 video, plus 5.8G low-latency wireless transmission up to 10 m (32.8 ft) for simple installation and mobile shooting. 3×, 12× and 20× optical zoom options.
Price from $807 (USD). Request a quote.
Models: Veyra 3W HD-N, Veyra 12W HD-N, Veyra 20W HD-N
1080p60 · 5.8G Wireless · 10 m Range · 3× / 12× / 20× · AI Tracking
Highlights
- Cut the cable: 5.8G wireless video transmission up to 10 m with low latency.
- Auto framing + presenter tracking: Keeps every subject perfectly framed without manual adjustment.
- Works with your meetings: Zoom, Google Meet, Microsoft Teams, VooV Meeting, Cisco Webex and more.
Specifications
Camera
| Veyra 3W HD-N | Veyra 12W HD-N | Veyra 20W HD-N | |
|---|---|---|---|
| Image Sensor | 1/2.8" Sony CMOS | ||
| Effective Pixels | 2.07 MP | ||
| Optical Zoom | 3× / 12× / 20× | ||
| Lens | f = 3.5 – 10.5 mm / f = 3.4 – 40.9 mm / f = 4.72 – 94.4 mm | ||
| Aperture | F2.5 – F3.4 / F1.8 – F3.0 / F1.8 – F3.9 | ||
| Horizontal Angle | 83.0° – 32.0° / 67.5° – 7.6° / 54.8° – 3.59° | ||
| Vertical Angle | 51.0° – 20.0° / 40.18° – 4.34° / 31.5° – 2.03° | ||
| Diagonal Angle | 93.0° – 39.4° / 75.4° – 8.76° / 62.0° – 4.1° | ||
| Digital Zoom | 4× / 8× / 8× | ||
| Video Format | USB 3.0 & WiFi: H.264/MJPG up to 1080P@60; YUY2 up to 720P@30 | ||
| AI Mode | Auto Framing / Presenter Tracking | ||
| Encoding | H.264, MJPEG, YUY2 | ||
| SNR | ≥50 dB |
I/O
| Video Interfaces | USB 3.0, 5.8G wireless |
|---|---|
| Wireless | 5G band, up to 10 m (32.8 ft) |
| Control Protocol | VISCA / Pelco-D / Pelco-P; 2400 – 38400 baud |
| Control Interface | RS232 (in/out), RS485, USB 3.0 (UVC1.1) |
All Veyra Wireless-N Series specifications · More PTZ Cameras
