Veyra · PTZ Cameras
Veyra HDMI-N Series
USB 3.0 + HDMI AI Auto-Tracking PTZ Cameras

AI-tracking PTZ cameras with Sony sensors delivering 4K or Full HD video. Flexible optical zoom from a 93° wide angle for huddle rooms to 20× for large venues, dual HDMI and USB 3.0 outputs and H.265 encoding.
Price from $723 (USD). Request a quote.
Models: Veyra 3H UHD-N, Veyra 3H HD-N, Veyra 12H HD-N, Veyra 20H HD-N
4K30 or 1080p60 · 3× / 12× / 20× · 93° Wide · USB 3.0 + HDMI · H.265
Highlights
- A model for every room: 3H UHD-N gives a 93° wide angle for huddle rooms; 12H and 20H HD-N bring powerful zoom for large venues.
- 4K to Full HD: 3H UHD-N records 4K30; the HD-N models deliver Full HD at 60fps.
- Smart tracking: Auto Framing and Presenter Tracking — no manual adjustment needed.
Specifications
Camera
| 3H UHD-N | 3H HD-N | 12H HD-N | 20H HD-N | |
|---|---|---|---|---|
| Image Sensor | 1/2.8" IMX415 | |||
| Effective Pixels | 8.29 MP / 2.07 MP / 2.07 MP / 2.07 MP | |||
| Optical Zoom | 3× / 3× / 12× / 20× | |||
| Lens | f = 3.5 – 10.5 mm / f = 3.5 – 10.5 mm / f = 3.4 – 40.9 mm / f = 4.72 – 94.4 mm | |||
| Aperture | F2.5 – F3.4 / F2.5 – F3.4 / F1.8 – F3.0 / F1.8 – F3.9 | |||
| Horizontal Angle | 83.0° – 32.0° / 83.0° – 32.0° / 67.5° – 7.6° / 54.8° – 3.59° | |||
| Vertical Angle | 51.0° – 20.0° / 51.0° – 20.0° / 40.18° – 4.34° / 31.5° – 2.03° | |||
| Diagonal Angle | 93.0° – 39.4° / 93.0° – 39.4° / 75.4° – 8.76° / 62.0° – 4.1° | |||
| Digital Zoom | — / 4× / 8× / 8× |
Video
| 3H UHD-N HDMI | 4KP@30/25, 2KP@60, 1080P@60–25, 720P@60–30 |
|---|---|
| 3H UHD-N USB 3.0 | H.264/H.265/MJPG up to 2160P@30; NV12/YUY2 up to 896P@30 |
| HD-N HDMI | 1080P@60–25, 720P@60–30 |
| HD-N USB 3.0 | H.264/H.265/MJPG up to 1080P@60; NV12/YUY2 up to 896P@60 |
| AI Mode | Auto Framing / Presenter Tracking |
| Encoding | H.264, H.265, MJPEG, YUY2 |
| SNR | ≥50 dB |
| Noise Reduction | 2D & 3D |
