Veyra · PTZ Cameras
Veyra HD-L NDI Series
NDI|HX Full HD Live Streaming PTZ Cameras

Full HD PTZ cameras with NDI|HX, PoE, USB 3.0 and a Sony IMX307 sensor. Built-in AI optimises light balance for natural skin tones, while 5×, 10× and 20× optical zoom options cover small to large meeting rooms.
Price from $810 (USD). Request a quote.
Models: Veyra 5N HD-L, Veyra 10N HD-L, Veyra 20N HD-L
1080p60 · 5× / 10× / 20× · NDI|HX2 · PoE · Sony IMX307
Highlights
- Sony IMX307: 1/2.8" 2.38 MP sensor for realistic, non-pixelated images on large TVs.
- Choose your zoom: 5×, 10× or 20× optical zoom with wide horizontal angles up to 95°.
- NDI + PoE: NDI|HX2, RTSP, RTMP and ONVIF over a single PoE cable, plus HDMI and USB.
Specifications
Camera
| Veyra 5N HD-L | Veyra 10N HD-L | Veyra 20N HD-L | |
|---|---|---|---|
| Item | USB/HDMI PTZ with 5× zoom / USB/HDMI PTZ with 10× zoom / USB/HDMI PTZ with 20× zoom | ||
| Image Sensor | Sony IMX307 1/2.8" CMOS | ||
| Effective Pixels | 2.38 MP | ||
| Lens | f = 3.2 – 13.2 mm / f = 4.34 – 35.17 mm / f = 5.5 – 110 mm | ||
| Aperture | F1.8 – F2.8 / F1.85 – F2.63 / F1.6 – F3.5 | ||
| Video Format | 1080p 60/50/30/25, 720p 60/50/30/25 | ||
| Optical Zoom | 5× / 10× / 20× | ||
| Horizontal Angle | 95° / 68.8° (W) – 8.8° (T) / 55.8° (W) – 3.2° (T) | ||
| Vertical Angle | 85° / 39.5° (W) – 5.1° (T) / 32.2° (W) – 1.8° (T) | ||
| Diagonal Angle | 53° / 77.2° (W) – 10.1° (T) / 61° (W) – 3.64° (T) | ||
| SNR | >50 dB | ||
| Focus / Exposure | Auto / Manual | ||
| Noise Reduction | 2D & 3D |
PTZ
| Pan / Tilt | ±175°, -90° – +90° |
|---|---|
| Pan Speed | 0.1 – 80°/sec |
| Tilt Speed | 0.1 – 60°/sec |
| Presets | 255 by Pelco-D, 32 by Pelco-P, 7 by VISCA (10 by remote) |
