Talvo · Live Production
Talvo Mix 4 specifications
4K All-in-One Video Mixer Switcher

An all-in-one live streaming switcher with a bright 5.5" FHD screen. Choose 4 channels from 8 inputs (4× SDI + 4× HDMI, two of them HDMI 2.0 4K), stream directly over Ethernet, record to USB and appear as a webcam over UVC.
Price from $899 (USD). Request a quote.
8-choose-4 Inputs · 4K HDMI 2.0 · NDI / SRT / RTMP · 5.5" FHD Screen · UVC Out
Highlights
- Flexible inputs: 4× 3G-SDI and 4× HDMI — the first two HDMI ports are HDMI 2.0 for 4K sources. Scale from simple webcasts to multi-cam shows.
- Network sources: Bring in NDI, SRT and RTMP remote feeds as inputs alongside a built-in media player and UVC camera input.
- Stream & record: Stream directly via stream key and URL, dual-stream to multiple platforms, record to USB drives or SD.
- Customisable outputs: 2× HDMI + 1× SDI, each assignable to input, Preview, Program or Multiview.
Specifications
General
| Screen | 5.5 inch, 1920×1080 |
|---|---|
| Decoding | H.264, max 1080p60 |
| Protocols | SRT, RTMP, RTSP, VISCA, NDI |
| Transitions | 30 transition effects |
| System | Language settings, network upgrade, static MAC address |
Features
| Inputs | Integrated 8-choose-4 channel input from 4× SDI & 4× HDMI |
|---|---|
| Capture | USB-A USB 3.0 lossless capture |
| 4K Input | Supported |
| NDI Input | Low-latency video over a single network cable |
| UVC / Remote Cameras | Supported as composite inputs |
| Media Player | Built-in; recorded videos can be played back as an input |
| Recording | Onboard to USB flash drives, portable HDDs and SD card |
| Vertical Streaming | Seamless horizontal/vertical switching |
| Web Control | Built-in web server, control from any browser |
| Dual-Stream | Multi-platform streaming |
I/O
| Video In | 3G-SDI ×4 (1080P); HDMI 2.0 ×2 (4K); HDMI 1.3 ×2 (1080P); USB 2.0 Type-A ×1 (playback / image / UVC / upgrade) |
|---|---|
| Video Out | 3G-SDI ×1 (PGM); HDMI 1.3 ×1 (PGM); HDMI 1.3 ×1 (AUX); USB 3.0 Type-C ×1 (UVC) |
| Audio | MIC IN 2× 3.5 mm (mic/line stereo); PHONES 1× 3.5 mm monitor |
| Control | LAN ×1 — network control, streaming, PTZ camera control |
Input Resolutions
| HDMI | 720P50/59.94/60, 1280×800P60, 1280×1024P60, 1440×900P60, 1680×1050P60, 1080P23.98–60, 1080i50/59.94/60; IN1/IN2: 3840×2160P30/50/60 |
|---|---|
| SDI | SMPTE 1080p@24/30/50/60 |
| USB 3.0 Streaming | 1080p@24/30/50/60fps |
Performance & Physical
| Video Sampling | YUV 4:4:4 |
|---|---|
| System Latency | < 3 frames |
| Audio Delay | 0 – 500 ms (0 – 30/25 frames) |
| Input Power | 12V / 2A, 20W |
| Operating Temperature | 0°C – 70°C |
| Weight | 1.5 kg net / 2.1 kg gross |
| Dimensions | 269.9 × 166.4 × 55.7 mm |
